Abrisham works expanding on urban space for mental health. That field provides many opportunities for synergism with the Sustainable Development Goals (SDGs). He found himself interested after being shot in a public space. That event planted the seed in his mind. Over the years his experience with trauma, revenge cycles and working together to leave a better place grew.
He focuses his research on how nature’s shapes, colours and patterns restore health to environments and people. This research derives from environmental science, planet earth contamination and ecotoxicity.
Currently he studies in the European ECT+ Erasmus Mundus Master’s program. He also works on improving building sector sustainability at Global GreenTag International. There he is a senior eco-label auditor.
Abrisham gives 5% of employment income to charity after a 13% salary sacrifice to save for a home. For scholarship income he gives 1% to charity. This money goes to environmental and social causes.
Quarter | Amount | Recipient |
---|---|---|
Q4 - 2023 | 186.50 | GREENPEACE AUSTRALIA PACIFIC |
Q4 - 2023 | 279.80 | LANDCARE AUSTRALIA LTD |
Q4 - 2023 | 280 | THE LISMORE SOUP KITCHEN INCORPORATED |
Q4 - 2023 | 279.80 | WOMEN UP NORTH INC |
Q4 - 2023 | 186.50 | AMNESTY INTERNATIONAL AUSTRALIA |
Q4 - 2023 | 186 | EFFECTIVE ALTRUISM AUSTRALIA |
Q3 - 2023 | 150 | EFFECTIVE ALTRUISM AUSTRALIA |
Q3 - 2023 | 55.6 | CITY OF MELBOURNE - MAKE ROOM INITIATIVE |
Q2 - 2022 | 141.68 | LANDCARE AUSTRALIA LTD |
Q2 - 2022 | 71 | THE LISMORE SOUP KITCHEN INCORPORATED |
Q2 - 2022 | 70.83 | WOMEN UP NORTH INC |
Q1 - 2022 | 141.68 | LANDCARE AUSTRALIA LTD |
Q1 - 2022 | 71 | THE LISMORE SOUP KITCHEN INCORPORATED |
Q1 - 2022 | 70.83 | WOMEN UP NORTH INC |
Q1 - 2022 | 180.16 | FREE SOFTWARE FOUNDATION |
Q1 - 2022 | 15.04 | INTERNET ARCHIVE |
SelfAbrisham is proudly powered by WordPress